The OKA Race is the perfect vehicle for initiation into Car Racing.
It can be fun for the entire family.
OKA Race
NOTE:
The OKA Race is custom made to order vehicle, so it can be equipped exactly to match your needs.
Parameter | Data |
---|---|
Body type: | Hatchback |
Number of doors: | 3 |
Number of seats: | 2 |
Length: | 3200 mm |
Width: | 1420 mm |
Height: | 1400 mm |
Wheelbase: | 2180 mm |
Front track: | 1210 mm |
Rear track: | 1200 mm |
Ground clearance: | 120 mm |
Curb vehicle weight: | 625 kg |
Parameter | Data |
---|---|
Location: | front, transversely |
Engine Displacement: | 750 cm3 |
Engine Power: | 35 Hp @ 5,600 RPM |
Engine Torque | 52 Nm @ 3,200 RPM |
Cylinder arrangement: | Inline |
Number of cylinders: | 2 |
Cylinder arrangement: | Inline |
Cylinder bore: | 82 mm |
Stroke: | 71 mm |
Compression ratio: | 9.6 |
Number of valves per cylinder: | 2 |
Valve mechanism: | OHC |
Fuel supply system: | Carburetor |
Turbocharging: | NO |
Recommended fuel: | Unleaded Gasoline 90 Octane |
Parameter | Data |
---|---|
Location: | front, transversely |
Drive: | front |
Type:: | Manual Shift |
Drive: | front |
Number of gears: | 4 Forward + 1 Reverse |
Final Drive Ratio: | 4.3 |
Size tires: | 135/80 R12 |
Parameter | Data |
---|---|
Front brakes: | Hydraulic Disc |
Rear brakes: | Hydraulic Drum |
Power Assist: | Vacuum |
Parking brake: | Cable acting on Rear Drums |
Parameter | Data |
---|---|
Steering Type: | Rack and Pinion |
Power Steering: | NO |
Steering Column: | Collapsible |
Parameter | Data |
---|---|
Front suspension: | MacPherson struts |
Rear suspension: | Coil springs and Tube Dampers |
OKA Logo
is Registered Trademark of
MIROX Corporation